PAST ELECTION RESULTS www.dailysabah.com

GERMANY

  • Number of Voters: 1,405,015
  • Voter Turnout: 34.36%
GERMANY - OPENED BALLOT BOXES
100%  
  • 53.65% 255,327 votes
  • 17.49% 83,227 votes
  • 15.98% 76,058 votes
  • 9.72% 46,235 votes
  • 3.16% 15,047 votes
    • GERMANY DISTRIBUTION OF VOTES
    • AK PARTY
    • CHP
    • MHP
    • HDP
    • OTHERS
      1. Percentage of Open Ballot Boxes 100%
        BERLIN
      2. 43.93%  18,848
      3. 23.54%  10,100
      4. 8.09%  3,470
      5. 20.49%  8,791
      6. 3.95%  1,694
      1. Percentage of Open Ballot Boxes 100%
        DÜSSELDORF
      2. 59.49%  29,502
      3. 13.11%  6,499
      4. 11.36%  5,633
      5. 13.58%  6,736
      6. 2.46%  1,220
      1. Percentage of Open Ballot Boxes 100%
        ESSEN
      2. 61.93%  27,343
      3. 10.53%  4,649
      4. 10.63%  4,693
      5. 14.35%  6,335
      6. 2.56%  1,128
      1. Percentage of Open Ballot Boxes 100%
        FRANKFURT
      2. 47.72%  23,515
      3. 17.28%  8,514
      4. 9.80%  4,827
      5. 21.87%  10,775
      6. 3.33%  1,646
      1. Percentage of Open Ballot Boxes 100%
        HAMBURG
      2. 49.82%  14,249
      3. 17.80%  5,091
      4. 8.15%  2,330
      5. 20.86%  5,965
      6. 3.37%  965
      1. Percentage of Open Ballot Boxes 100%
        HANNOVER
      2. 47.63%  14,537
      3. 16.04%  4,895
      4. 7.95%  2,427
      5. 25.32%  7,727
      6. 3.06%  933
      1. Percentage of Open Ballot Boxes 100%
        KARLSRUHE
      2. 53.69%  15,415
      3. 16.09%  4,619
      4. 8.33%  2,391
      5. 18.86%  5,415
      6. 3.03%  871
      1. Percentage of Open Ballot Boxes 100%
        COLOGNE
      2. 54.44%  26,490
      3. 15.11%  7,355
      4. 9.05%  4,405
      5. 18.83%  9,162
      6. 2.57%  1,250
      1. Percentage of Open Ballot Boxes 100%
        MAINZ
      2. 55.01%  10,382
      3. 13.26%  2,503
      4. 7.63%  1,440
      5. 21.92%  4,137
      6. 2.18%  412
      1. Percentage of Open Ballot Boxes 100%
        MUNICH
      2. 54.78%  19,254
      3. 21.07%  7,406
      4. 10.39%  3,652
      5. 9.22%  3,242
      6. 4.54%  1,591
      1. Percentage of Open Ballot Boxes 100%
        MÜNSTER
      2. 65.72%  17,487
      3. 11.35%  3,020
      4. 7.57%  2,015
      5. 12.48%  3,322
      6. 2.88%  764
      1. Percentage of Open Ballot Boxes 100%
        NUREMBERG
      2. 46.39%  9,658
      3. 23.56%  4,904
      4. 13.29%  2,766
      5. 13.14%  2,736
      6. 3.62%  753
      1. Percentage of Open Ballot Boxes 100%
        STUTTGART
      2. 55.05%  28,647
      3. 12.50%  6,503
      4. 11.89%  6,186
      5. 17.07%  8,884
      6. 3.49%  1,820
  • GERMANY - ELECTION STATISTICS
    1. OPENED BALLOT BOXES
    2. 1,704 100%
    1. VALID VOTES
    2. 475,894 98.58%
    1. REMAINING BALLOT BOXES
    2. 0 0.00%
    1. INVALID VOTES
    2. 6,859 1.42%