Played on Wednesday
Beşiktaş: 2 - Eskişehirspor: 0
Gaziantepspor: 1 - Antalyaspor: 0
Gençlerbirliği: 1 - Samsunspor: 1
Orduspor: 1 - Fenerbahçe: 1
Tuesday, January 3
Galatasaray: 4 - Büyükşehir Bld. Spor: 1
Kayserispor: 0 - Bursaspor: 2
Mersin Idmanyurdu: 1 - Ankaragücü: 2
Sivasspor: 3 - Karabükspor: 0
Trabzonspor: 2 - Manisaspor: 1
Standings P W D L F A Pts
1. Galatasaray 18 12 4 2 31 12 40
2. Fenerbahçe 18 10 6 2 25 15 36
3. Beşiktaş 18 10 5 3 27 17 35
4. Eskişehirspor 18 9 3 6 19 17 30
-------------------------
5. Gençlerbirliği 18 8 5 5 26 21 29
6. Trabzonspor 18 7 6 5 26 22 27
7. Mersin Idmanyurdu 18 7 6 5 21 18 27
8. Sivasspor 18 7 6 5 29 29 27
-------------------------
9. Kayserispor 18 8 1 9 21 19 25
10. Manisaspor 18 6 6 6 17 18 24
11. Büyükşehir Bld. Spor 18 6 6 6 22 24 24
12. Bursaspor 18 5 7 6 20 18 22
13. Antalyaspor 18 5 6 7 13 17 21
14. Gaziantepspor 18 4 7 7 15 18 19
15. Orduspor 18 4 6 8 15 22 18
-------------------------
16. Samsunspor 18 2 7 9 13 23 13
17. Karabükspor 18 3 3 12 18 30 12
18. Ankaragücü 18 2 4 12 17 35 10
1-4: Championship play-off
5-8: Europa League play-off
16-18: Relegation
The Daily Sabah Newsletter
Keep up to date with what’s happening in Turkey,
it’s region and the world.
SIGN ME UP
You can unsubscribe at any time. By signing up you are agreeing to our Terms of Use and Privacy Policy.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.